- Models
- Brochure / Manual
- Specs
- Accessories/Options
- Videos
- Electric vs. Hydraulic
Bull Series: 100-150 Ton Electric Press Brakes
The CoastOne Bull Series press brakes are known for their precision and efficiency in metal bending and forming. These machines are all electric, servo-driven and built to run for decades in the most demanding environments. Thanks to the simple drive system, the average power consumption of the Bull Series is only 1-3kW. The absence of a hydraulic system eliminates expensive fluid changes, spare parts, valves and maintenance expenses, common to hydraulic press brakes.
The closed O-frame construction is designed for high tonnage press brakes. Unlike C-frames, O-frames have less vertical and horizontal deflecting. That means less weight, better accuracy and a small footprint with big power. Compared to outdated hydraulic systems, Coastone’s environmentally-friendly servo technology requires minimal maintenance and combined with our ball screw system delivers superior power and accuracy.
High precision O-frame with Taylor made ball screws makes Bull-series superior solution for high accuracy bending works. Bull series press brakes are an optimal solution with a small footprint and high tonnage. A return on your investment comes together nicely when you can take on big jobs with a lot of power, with less space and overhead.
The Bull Series offers the Bull 12 (up to 110 tons) and the Bull 15 (up to 150 tons) models. See the Specs tab for more details.
CoastOne Bull Series Specifications
| Technical Data | DIM | Bull 12 | Bull 15 |
|---|---|---|---|
| Press Tonnage | kN(US tons) | 1000(110) | 1500(160) |
| Motor power | kW | 2X5 | 3X5 |
| Max. bending length (D) | mm | 1320 | 1620 |
| Distance between side frames | mm | 1390 | 1690 |
| Frame width (A) | mm | 2200 | 2500 |
| Frame height (B) | mm | 2650 | 2950 |
| Frame depth (C) | mm | 1760 | 1760 |
| Throat depth | mm | O-frame | O-frame |
| Table height | mm | 900 | 900 |
| Weight | kg | 4500 | 5500 |
| Daylight | mm | 600 | 600 |
| Y-axis stroke | mm | 250 | 250 |
| Y-axis repeating accuracy | mm | +/- 0.002 | +/- 0.002 |
| Y-axis max. working speed | mm/s | 10(20*) | 10(20*) |
| Y-axis approach speed | mm/s | 40 | 40 |
| Y-axis return speed | mm/s | 40 | 40 |
| X-axis speed | mm/s | 500 | 500 |
| X-axis accuracy | mm | +/-0.025 | +/-0.025 |
| X-axis stroke | mm | 600 | 600 |
| X-axis max. position dimension | mm | 750 | 750 |
| Delta X-axis speed | mm/s | 100 | 100 |
| Delta X-axis accuracy | mm | +/-0.025 | +/-0.025 |
| Delta X-Axis stroke | mm | +/-50 | +/-50 |
| R-axis speed | nn/s | 100 | 100 |
| R-axis accuracy | mm | +/-0.05 | +/-0.05 |
| R-axis stroke | mm | 200 | 200 |
| Z-axis speed | mm/s | 1000 | 1000 |
| Z-axis accuracy | mm | +/-0.5 | +/-0.5 |
| Z-axis stroke | mm | 120 to 1100 | 120-1400 |
The Bull Series includes CoastOne’s standard, user-friendly Cone TC programming. Even inexperienced operators will be making parts on their first day.
Product Videos
CoastOne Bull Series Press Brake Overview
![]() | ![]() | |
| CoastOne Electric Press Brakes | Traditional Hydraulic Press Brakes | |
| Motor | Direct-drive system with servo-electric motors and ball screw(s) | Hydraulic motor, pump and fluids |
| Efficiency | The Average power consumption of CoastOne electric press brakes is 1-3 kW. It consumes less electricity, conserves energy -only use energy when in motion. Est. 20 to 30 percent more energy efficient | Traditional hydraulic press brakes run hydraulic pumps and heating fluids all day. These can be less efficient and expensive to run and maintain. |
| Accuracy | CoastOne Offers an extreme accuracy of 0.000079 inches! Also known as 1 micron! | Accuracy and repeatability can only reach up to 0.0004″ |
| Speed | CoastOne electric press brakes have a faster output with a direct positioning system. Machines determine position using rotary encoders on servo motors. No hydraulic fluids. Therefore, no extra time to “decelerate” hydraulic ram to position | Fast approach speed, but slower ram accelerations and “decelerations” due to use of hydraulic fluid |
| Noise pollution | Electric press brakes are silent when not in motion. While in motion, the only sound heard is the servo-motor(s) spinning ball screw(s) | Hydraulic press brakes are constantly running hydraulic pumps while the machine is on. |
| Green | Often much lower energy consumption. Fully- electric press brake means there is no oil. CoastOne press brake runs off only 24V when not in motion. | Often hydraulic press brakes use more energy than fully- electric press brakes due to the hydraulic pumps constantly running when the machines are turned on. Excess oil from hydraulic systems needs disposal. Oil needs to be added/changed |
| Safety | Ergonomics have been incorporated into the design process to keep your operators safe and comfortable to help maximize their productivity. CoastOne press brakes all come standard with a fully-integrated LazerSafe system to protect the operator. Ram will not “drift” with a direct-drive press brake and ram safety spring. | Hydraulic press brakes can act differently, depending on the time of day/temperature of the oil. It is very important to make sure the machine comes with safety systems. Ram must always be “blocked” when not in use, due to the possibility of ram “drift.” |
| Save Money | CoastOne electric press brakes typically consume less energy. The lack of hydraulic oil eliminates expensive oil changes, spare parts, valves and maintenance expenses common to hydraulic press brakes. | Hydraulic press brakes need oil and filter changes and inspections. They can have seal and line leaks, require oil disposal and have more frequent machine shut-downs. Also, due to oil viscosity fluctuations, you are more likely to create more scrap on hydraulic press brakes than on a direct-drive press brake such as CoastOne machines. The angle you get at the start of the day will be the same angle when you shut the machine down for the night. |

